Thames Water Storm Discharge Status | ||||
Treatment Works Location | Current Status | Discharge within 48 hours | Last Discharge Start | Last Discharge End |
Pangbourne | Not discharging | No | 29/11/2024 14:16:00 | 29/11/2024 14:20:00 |
Mapledurham Weir | ||||
Reading, Blakes Lock | Not discharging | No | 08/01/2024 00:18:00 | 08/01/2024 00:22:00 |
Reading, Caversham | Not discharging | No | 01/02/2024 12:34:00 | 01/02/2024 12:40:00 |
Reading | Not discharging | No | 24/11/2024 15:15:00 | 30/11/2024 06:45:00 |
Wargrave | Not discharging | No | 29/11/2024 11:30:00 | 29/11/2024 12:00:00 |
Marsh Weir | ||||
Friday Street, Henley | Not discharging | No | 19/10/2024 07:48:00 | 19/10/2024 08:54:00 |
Henley | Not discharging | No | 26/09/2024 16:45:00 | 26/09/2024 20:00:00 |
Hambleden Weir | ||||
Hambleden | Not discharging | Yes | 29/11/2024 00:30:00 | 02/12/2024 04:45:00 |
Hurley Weir | ||||
Little Marlow | Not discharging | No | 26/09/2024 20:14:00 | 27/09/2024 01:16:00 |
Boulters Weir | ||||
Chertsey | Discharging | Yes | 27/11/2024 00:45:00 | |
Shepperton Weir | ||||
Sunbury Weir |
02/12/2024 22:00:15