| Thames Water Storm Discharge Status | ||||
| Treatment Works Location | Current Status | Discharge within 48 hours | Last Discharge Start | Last Discharge End |
| Pangbourne | Not discharging | No | 11/03/2026 07:08:00 | 11/03/2026 09:36:00 |
| Mapledurham Weir | ||||
| Reading, Blakes Lock | Not discharging | No | 11/02/2026 11:30:00 | 11/02/2026 11:34:00 |
| Reading, Caversham | Not discharging | No | 01/02/2024 12:34:00 | 01/02/2024 12:40:00 |
| Reading | Not discharging | No | 29/03/2026 16:30:00 | 29/03/2026 17:00:00 |
| Wargrave | Not discharging | No | 16/02/2026 08:30:00 | 16/02/2026 09:45:00 |
| Marsh Weir | ||||
| Friday Street, Henley | Not discharging | No | 13/03/2026 00:52:00 | 13/03/2026 01:24:00 |
| Henley | Not discharging | No | 26/09/2024 16:45:00 | 26/09/2024 20:00:00 |
| Hambleden Weir | ||||
| Hambleden | Not discharging | No | 16/02/2026 10:45:00 | 16/02/2026 12:15:00 |
| Hurley Weir | ||||
| Little Marlow | Not discharging | No | 15/02/2026 23:12:00 | 16/02/2026 02:06:00 |
| Boulters Weir | ||||
| Chertsey | Not discharging | No | 23/02/2026 17:15:00 | 24/02/2026 01:30:00 |
| Shepperton Weir | ||||
| Sunbury Weir | ||||
19/04/2026 06:00:13