Thames Water Storm Discharge Status | ||||
Treatment Works Location | Current Status | Discharge within 48 hours | Last Discharge Start | Last Discharge End |
Pangbourne | Not discharging | No | 04/02/2025 09:30:00 | 04/02/2025 12:14:00 |
Mapledurham Weir | ||||
Reading, Blakes Lock | Not discharging | No | 07/01/2024 12:04:00 | 07/01/2024 12:08:00 |
Reading, Caversham | Not discharging | No | 01/02/2024 12:34:00 | 01/02/2024 12:40:00 |
Reading | Not discharging | No | 28/02/2025 10:30:00 | 01/03/2025 05:15:00 |
Wargrave | Not discharging | No | 26/02/2025 11:45:00 | 26/02/2025 23:30:00 |
Marsh Weir | ||||
Friday Street, Henley | Not discharging | No | 01/09/2025 13:48:00 | 01/09/2025 14:44:00 |
Henley | Not discharging | No | 26/09/2024 16:45:00 | 26/09/2024 20:00:00 |
Hambleden Weir | ||||
Hambleden | Not discharging | No | 29/11/2024 00:30:00 | 02/12/2024 04:45:00 |
Hurley Weir | ||||
Little Marlow | Not discharging | No | 25/07/2025 10:12:00 | 25/07/2025 10:28:00 |
Boulters Weir | ||||
Chertsey | Not discharging | Yes | 15/09/2025 06:45:00 | 15/09/2025 07:15:00 |
Shepperton Weir | ||||
Sunbury Weir |
15/09/2025 16:00:11