Thames Water Storm Discharge Status | ||||
Treatment Works Location | Current Status | Discharge within 48 hours | Last Discharge Start | Last Discharge End |
Pangbourne | Discharging | Yes | 07/01/2025 00:18:00 | |
Mapledurham Weir | ||||
Reading, Blakes Lock | Not discharging | No | 08/01/2024 00:18:00 | 08/01/2024 00:22:00 |
Reading, Caversham | Not discharging | No | 01/02/2024 12:34:00 | 01/02/2024 12:40:00 |
Reading | Not discharging | No | 05/01/2025 12:30:00 | 07/01/2025 06:15:00 |
Wargrave | Not discharging | Yes | 07/01/2025 18:15:00 | 08/01/2025 00:15:00 |
Marsh Weir | ||||
Friday Street, Henley | Not discharging | No | 19/10/2024 07:48:00 | 19/10/2024 08:54:00 |
Henley | Not discharging | No | 26/09/2024 16:45:00 | 26/09/2024 20:00:00 |
Hambleden Weir | ||||
Hambleden | Offline | No | 07/01/2025 15:30:00 | 07/01/2025 15:30:00 |
Hurley Weir | ||||
Little Marlow | Not discharging | No | 05/01/2025 19:36:00 | 06/01/2025 00:24:00 |
Boulters Weir | ||||
Chertsey | Discharging | Yes | 05/01/2025 08:00:00 | |
Shepperton Weir | ||||
Sunbury Weir |
09/01/2025 16:00:14